Allegheny Mountain Water Systems
Drinking Water Contaminants And Their Effects |
|
| Contaminant | Probable Effect |
| Acid Water....................... (low pH) |
Corrosive water attacks piping and other metals; red and/0r green staining of fixtures and laundry |
| Arsenic............................. | malignant tumors of skin and lungs, cramps, spasms, effects to nervous system |
| Barium............................. | Prolonged stimulant action on muscles, nerve block |
| Benzene........................... | Associated With cancer, leukemia, anemia |
| Cadmium........................... | Bronchitis, anemia, gastrointestinal upsets, cancer in rats |
| Carbon tetrachloride......... | Central nervous system depression, gastrointestinal effects, liver and kidney damage, coma, death |
| Chlordane........................ | Carcinogen, liver and kidney damage |
| Chlorobenzene................. | Irritation to respiratory system, central nervous system depression |
| Chloroform...................... | Possible liver, kidney and heart effects, carcinogenic in at least one animal species |
| Chromium........................ | Kidney damage, cancer |
| Coliform Bacteria............. | Can cause serious disease and intestinal disorders |
| Copper............................. | Gastrointestinal tract irritant, Possible infant fatality, Wilson's disease |
| Dichloroethane(s)*.......... | Suspected carcinogen |
| 1,1-Dichloroethane......... | Central nervous system depression, liver damage, suggested animal carcinogen |
| 1,2-Dichloroethane......... | Nausea, mental confusion, liver and kidney damage |
| Dichloroethane*.............. | Nausea, dizziness |
| Ethylenedibromide(EDB). | Decreased fertility |
| Hardness*......................... (calcium & magnesium) |
Scale in pipes and water heaters; causes "soap curd" on fixtures, tile, dishes and laundry; low sudsing characteristics |
| Heptachlor........................ | Possible tumor induction, carcinogenic in test animals |
| Iron/Manganese*............. | Causes discolored water; red, brown, orange or black stains on fixtures, appliances and laundry; dark scale in pipes and water heaters |
| Lead.................................. | Damage to nervous system, kidneys, reproductive system, cancer in rats |
| Lindane......................... | Chronic liver damage, anemia, leukemia |
| Mercury........................ | Kidney impairment, possible death |
| Methylene chloride*.... | Toxic |
| Nickel............................ | Signs of hyperglycemia and gastrointestinal and nervous disorders |
| Nitrates/Chlorides........ | Can cause health-related problems id quantities are high |
| Pentachlorophenol........ (PCP) | Loss of appetite, reparatory difficulties, anesthesia, coma, heath |
| PCBs............................ | Damage to skin and liver; nausea, loss of weight, jaundice, coma, death |
| Selenium....................... | Carcinogen; irritation to mucous membranes, dermatitis |
| Sulfate........................... | Laxative action |
| Tetrachloroethylene..... | Central nervous system effects; confirmed animal carcinogen, anesthesia, death |
| Toluene......................... | Narcosis, irritation to eyes and respiratory system |
| Toxaphene.................... | Possible liver damage |
| 1,1,1-Trichloroethane... | Narcosis, depression of central nervous system, unconsciousness, death |
| 1,1,2-Trichloroethane... | possible liver and kidney effects, possible carcinogen in animals |
| Trichloroethylene......... | Central nervous system depression, loss of coordination, unconsciousness; strong irritant and carcinogen |
| 2,4,6-Trichlorophenol8. | Suspected carcinogen |
| Trihalomethanes.......... (THMs) | Effects to nervous system and muscles, loss of consciousness |
| Turbidity....................... | Suspended matter in water; examples include mud, clay, silt and sand; can ruin seats, seals and moving parts in appliances |
| vinyl chloride................ | Central nervous system depression, dulling of visual and auditory responses, possible death |
| Xylene.......................... | Mucous membrane irritant, lung congestion, impairment of kidney functions |
| Zinc............................... | Muscular stiffness and pain, loss of appetite, nausea |
Allegheny Mt. Water Systems
3733 Route 155
Port Allegany, Pa. 16743
Phone & Fax: (814) 642-9283
Toll Free: 877-251-5803
Email: amws@verizon.net
www.amwswater.com
Make sure your Contractor is State Certified.